| Sr.No | Post Name | Vacancies | Qualification |
| Agriculture Department |
| 1. | Agriculture Inspector | 46 | 12th with Science. |
| 2. | Statistical Assistant | 43 | PG Degree in Statistics / Maths / Economics with Statistics |
| 3. | Junior Scientific Assistant | 19 | 2nd Class Matric with Science. |
| 4. | Draftsman | 03 | Diploma in Mechanical/ Civil Draftsmanship. |
| Animal Husbandry & Dairying Dept. |
| 5. | Progress Assistant | 23 | 10th pass or its equivalent. |
| Ayush Department |
| 6. | Dispenser Ayurveda | 128 | Ayurveda Diploma/ Up-Vaidya. |
| Development & Panchayat Dept. |
| 7. | Gram Sachiv | 250 | 10th / 12th (Vocational). |
| 8. | Junior Engineer (Civil) | 87 | 10th / 12th + Civil Engineering Diploma. |
| Economic & Statistical Analysis Dept. |
| 9. | Junior Field Investigator | 38 | Graduation with Economics/ Commerce/Maths/ Statistics. |
| 10. | Statistical Assistant/ Inspector (NSS)/ Investigator | 12 | Graduation with 60% in Economics/ Mathematics /Commerce or PG with 50% in above subjects. |
| Fisheries Deptarment |
| 11. | Fisheries Officer | 19 | B.Sc. Zoology / BFSC. |
| Food & Suplies Department |
| 12. | Sub-Inspector Food & Supplies | 70 | 10th in 2nd class or its equivalent. |
| Forest Department |
| 13. | Foresters | 101 | Intermediate in Arts/ Science or 12thin Science / Art/ Commerce . Physical standard is required. |
| 14. | Deputy Ranger | 39 | Intermediate Science or 12th pass or its equivalent. |
| 15. | Draftsman | 02 | Diploma in architecture Assistant-ship or NTC for Draftsman (Civil) fro mITI |
| Health Services Dept. |
| 16. | MPHW (Female) | 311 | 10th pass + MPHWT cource. |
| 17. | Radiographer | 53 | 10th with Science (P,C) + Radiographer’s Diploma. |
| 18. | Public Health Nurse | 23 | Nursing Education Diploma and Administration OR in Public Health Nurse Diploma. 5 to 10 years exp. |
| 19. | Pharmacist | 12 | 12th with Science (P, C), Pharmacists diploma and registration with Haryana Pharmacy council. |
| 20. | Operation Theatre Assistant | 10 | 10th with Science (Physics & Chemistry). Operation Theater Asst.course. |
| Health Services Dept. |
| 21. | Multipurpose Health Worker (Male) | 100 | 10th +MHWT Course. |
| Higher Education Department |
| 22. | Restorer | 70 | 10th pass. |
| 23. | Junior Librarian | 49 | Graduation with Diploma/ Certificate in Library Science.. |
| 24. | Tabla Player | 20 | Diploma in Tabla. |
| 25. | Asst. (Field Offices) | 15 | Graduation + 5 years clerical exp. |
| 26. | Asst. (for Headquarter) | 14 | Graduation + 5 years clerical exp. |
| 27. | Lascar | 27 | Middle standard/ equivalent. |
| Industrial Training Department |
| 28. | Junior Apprenticeship and Placement Officer | 14 | Bachelor Engg. degree in Electrical/ Civil/ Mechanical/ Computer/ Electronics/ Production / Automobile/ Architecture / Instrumentation / Industrial / Technology. 2 years teaching experience. |
| Irrigation & Water Resources Dept. |
| 29. | Junior Engineer (Civil) | 381 | Civil Engineering Diploma. |
| 30. | Operator | 181 | 10th + ITI Certificate in Mechanical and 5 Year exp + 6 month computer certificate. |
| 31. | Store Keeper | 66 | 10th + 2 Year Exp.+ 6 month computer certificate. |
| 32. | Chargeman | 38 | 10th +ITI Certificate in Fitter/ Moulder/ Turner/ +5 years Exp..+ 6 month computer certificate. |
| 33. | Candidate Zilledars | 23 | Any Graduate Degree. |
| 34. | Mason | 21 | 10th+ ITI Certificate in Mason + computer certificate. |
| 35. | Chargemen (for BBMB) | 20 | 10th+ ITI Certificate+ 5 years exp. + computer certificate. |
| 36. | Tracer | 20 | 10th pass. |
| 37. | Telephone Attendant | 17 | 10 years experience in relevant filed + computer certificate. |
| 38. | Junior Engineer (Civil) for BBMB | 16 | Civil Engineering Diploma. |
| 39. | Electrician | 15 | 10th+ ITI Certificate+ 2 years exp. + computer certification. |
| 40. | Fitter | 13 | ————–do————- |
| 41. | Artificer | 13 | ————–do————- |
| 42. | Fitter (for BBMB) | 11 | ————–do————- |
| Local Audit |
| 43. | Auditor | 21 | Graduation preferably in Commerce. |
| 44. | Senior Auditor | 02 | B.Com 1st Division or M.com (55%) with 3 years experience of Audit or Accounts. |
| Public Health Engineering Dept. |
| 45. | Water Pump Operator Grade-II | 300 | ITI Certificate in Motor/ Diesel/ Tractor/ Electric/ Mechanic/ Wireman. |
| 46. | Junior Engineer (Civil) | 15 | 3 years National Certificate (Theoretical) course in Civil Engineering/ equivalent. |
| PWD (B&R) Department |
| 47. | Electrician Grade-II | 15 | ITI Certificate in Electrician trade. |
| 48. | Mechanical Fitter | 13 | ITI Certificate in Diesel Mechanic/ equivalent. |
| 49. | Electrician | 83 | 2 years ITI Certificate in Electrician/ Wireman Trade + 2 years exp. |
| 50. | Work Supervisor | 55 | ITI Certificate in Building Maintenance/ Constructor+ 2years exp. |
| 51. | Tracer (Civil) | 54 | 10th with drawing as a subject or experience in tracing work. |
| 52. | Junior Engineer (Electrical) | 35 | 3 years National Certificate (Theoretical) Course in Electrical Engg. |
| 53. | Auto Diesel Mechanic | 29 | ITI Certificate in Mechanic Diesel/ Mechanic Motor Vehicle +2 years exp. |
| 54. | Fitter Heavy Machine | 27 | I.T.I. in Fitter trade+2 years exp. |
| 55. | Assistant Draftsman (Civil) | 23 | 3 years Civil Engineering Diploma in OR 2 years Civil Draftsmanship certificate. |
| 56. | Painter | 23 | ITI in Painter trade+ 2 years exp. |
| 57. | Workshop Machinery Operator | 13 | I.T.I. Certificate in Welder/ Turner/ Machinist trade+ 2 years exp. |
| 58. | Chargemen (Electrical) | 12 | Two years ITI Certificate in relevant trade+ 5 years exp. |
| 59. | Chargemen Heavy Plant | 11 | —————do————- |
| 60. | Chargemen Miscellaneous | 10 | —————do————- |
| Rajya Sainik Board |
| 61. | Welfare Organizer | 36 | 10th or equivalent or higher qualification or holder of 1st Class education in the Army or an equivalent certification from Navy/ Air Force. |
| Secondary Education Department |
| 62. | Assistant (For Field Offices) | 42 | Graduation + 5 years exp. |
| Sports & Youth Affairs Department |
| 63. | Junior Yoga Coach | 10 | Graduation + Degree/ Diploma in Yoga. At least 3rd postion holder in Inter Uni./School level. |
| Town & Country Planning |
| 64. | Junior Engineer (Civil) | 36 | Civil Engineering Diploma. |
| 65. | Junior Draftsman | 11 | Intermediate/ Diploma in Architecture OR Civil Draftsmanship+ 3 yrs. exp. |
| Municipal Corporation |
| 66. | Junior Engineer (Civil) | 25 | Civil Engineering Diploma. |
| 67. | Draftsman | 21 | Civil Draftsman Diploma. |
| 68. | Junior Engineer (Electrical) | 12 | Electrical Engineering Diploma. |
| Women & Child Development Department |
| 69. | Supervisor (Female) | 128 | 10th+ 11 months training as Bal Sevika. 8 years experience as Bal Sevika OR 10 years exp.as Anganwadi worker. |
| 70. | Supervisor (Female) | 115 | Graduation preferably in Nutrition/ Home Science/Child Development. |
| Haryana State Agriculture Marketing Board |
| 71. | Auction Recorder | 242 | Graduation+6 months computer certificate. |
| 72. | Mandi Supervisor-cum-Fee Collector | 104 | ———–do—————– |
| 73. | Accountant | 47 | Graduation in any stream with 55% marks. |
| 74. | Assistant Secretary | 46 | Graduation with computer knowledge. |
| 75. | Junior Engineer (Civil) | 20 | Degree or 3 year diploma in Civil Engineering. |
| 76. | Assistant | 12 | Graduate or PGDCA in Computer Application. |
| 77. | Sub Divisional Clerk | 04 | Bachelor of Commerce + computer certificate. |
| Haryana Urban Development Authority (Huda) |
| 78. | Junior Engineer (Civil) | 56 | Engineering Diploma in Civil. |
| 79. | Junior Engineer (Horticulture) | 14 | B.Sc. in Agriculture +1 year experience OR equivalent. |
| 80. | Junior Engineer (Electrical) | 13 | Electrical Engineering Diploma. |
| 81. | Assistant Draftsman (Engineering Wing) | 13 | Diploma in Civil Engineering or Civil Draftsmanship certificate. |
| Seed Development Corporation |
| 82. | Salesman | 39 | Matric |
| 83. | Assistant Seed Production Officer | 20 | B.Sc. (Agri.) with High 2nd Division or M.Sc. (Agri.) with specialization in Plant Breeding, Agronomy or Seed Technology with minimum 2 years experience. |
| Haryana Dairy Dev. Coop. Federation Ltd. |
| 84. | Executive Assistant (Proc.) | 99 | Diploma in Dairying or Agri.+ computer knowledge. |
| 85. | Lab Assistant | 17 | B.Sc. 1st division with Chemistry + computer knowledge. |
Haryana State Co-Operative Wholesale Stores (Confed) |
| 86. | Store Keeper | 40 | B.sC (Hons) Agricultural OR B.Com + 3 Years exp. |
| Haryana State Warehousing Corp.: |
| 87. | Godown Keeper | 36 | Graduation in any discipline. |
| 88. | Junior Technical Assistant | 22 | Graduation in Agriculture/ Chemistry/ Biology. |
| Uttar Haryana Bijli Nigam Ltd. |
| 89. | Assistant Lineman | 1586 | 10th + 2 years ITI in Electrician/ Wireman trade or 2 years Vocational course. |
| 90. | Shift Attendant (for UHBVNL only) | 132 | 10th with 2 years ITI Course. |
| 91. | Lab Attendant (for DHBVNL only) | 23 | 2 years ITI in Instrumentation/ Electrician/ / Electronics. |
| 92. | Divisional Accountant/ Revenue Accountant (for UHBVNL only) | 20 | PG in Commerce. |
No comments:
Post a Comment